Availability: | |
---|---|
220gsm middle bulk cup stock paper board for 9oz,10oz cups, thickness of 220gsm high bulk around 0.33mm, this paper feel little stronger than normal 220gsm cup stock board.
DATA ITEM | UNIT | Tolerance range | white cupstock board ( CB ) normal thickness | Test Method | |||||||||||||||||
Good stiffness, smooth surface, and excellent printing performance | |||||||||||||||||||||
Basis Weight | g/㎡ | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 280 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2 ISO 536 |
Caliper | μm | ±10 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | 345 | 355 | 385 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3 IS0 534 |
Stiffness (MD) | mN.m | ≥ | 2.5 | 3.0 | 3.8 | 4.4 | 5.0 | 5.5 | 6.5 | 7.5 | 8.0 | 8.5 | 9.5 | 12.5 | 14.5 | 15.5 | 16.5 | 18.0 | 20.0 | 22.0 | GB/T 22364 ISO 2493 taber15° |
Moisture | % | ±0.5 | 7.5 | 7.5 | GB/T 462 ISO 287 | ||||||||||||||||
Folding (MD) | ≥ | 30 | GB/T 457 ISO 5626 | ||||||||||||||||||
Interlayer binding strength | J/㎡ | ≥ | 120 | GB/T 26203 | |||||||||||||||||
Brightness | % | ≥ | 78 | GB/T 7974 ISO 2470 | |||||||||||||||||
Edge soaking | mm | ≤ | 5 | ||||||||||||||||||
Ash content | % | ≤ | 8 | GB/T742 ISO 2144 | |||||||||||||||||
Dirt | pcs/㎡ | 0.1mm²-1.5mm² ≤80 1.5mm²- 2.5mm²≤16 >2.5mm² not allowed | 0.3mm²-1.5mm² ≤40 1.5mm²- 2.5mm²≤4 >2.5mm² not allowed | GB/T 1541 | |||||||||||||||||
fluorescent substance | Wavelength 254nm、365nm | Negative | GB31604.47 | ||||||||||||||||||
Test Environment: temperature 23 ℃, relative humidity 50% |
Application
Coffee Paper Cup