Availability: | |
---|---|
300gsm raw material required for paper cup manufacturing, the thickness of this paper board is over 0.4mm, it's used for making high-end coffee paper cups. such like 8oz,12oz coffee cups. If you want to know more information about paper cup raw material manufacturing, please contact us!
DATA ITEM | UNIT | Tolerance range | Super Grade (CB)TDS | Test Method | ||||||||
Basis Weight | g/㎡ | ±3% | 190 | 210 | 230 | 240 | 250 | 260 | 280 | 300 | 320 | GB/T 451.2 ISO 536 |
Caliper | μm | ±10 | 282 | 314 | 345 | 365 | 375 | 384 | 402 | 430 | 445 | GB/T 451.3 ISO 534 |
Stiffness (CD) | mN.m | Target | 2.92 | 3.38 | 6.06 | 6.11 | 6.15 | 6.42 | 7.58 | 8.36 | 11.00 | GB/T 22364 ISO 2493 |
MIN | 2.36 | 2.74 | 4.90 | 4.95 | 4.98 | 5.19 | 6.14 | 6.80 | 8.90 | |||
Stiffness (MD) | mN.m | Target | 5.78 | 6.72 | 9.35 | 9.61 | 10.20 | 10.80 | 15.60 | 17.10 | 18.43 | |
MIN | 4.68 | 5.40 | 7.57 | 7.78 | 8.25 | 8.76 | 12.70 | 13.90 | 14.80 | |||
Brightness | % | ≥ | 80.0 | ISO 2470-2 | ||||||||
Moisture | % | ±1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||
Dirt(0.1-0.3m㎡) | pcs/㎡ | ≤ | 40 | GB/T 1541 | ||||||||
Dirt(0.3-1.5m㎡) | 16 | |||||||||||
Dirt(>1.5m㎡ <2.5m㎡ ) | 4 ( >2.5mm² not allowed ) | |||||||||||
(95℃ water 10min) Edge soaking | mm | ≤ | 5 | GB/T 31905 | ||||||||
Skewness | mm | 0-2.0 | GB/T 451.1 | |||||||||
fluorescent substance | Wavelength 254nm、365nm | Negative | GB31604.47 | |||||||||
Test Environment: temperature 23 ℃, relative humidity 50% |
Application
Coffee Paper Cup