KD
48115199
Availability: | |
---|---|
Application
Coffee cup
Hot drink cup
Cup Making Recommendation
Below suggestion for reference only, final choose is depend on your market and clients requirement | ||||
paper cup for Hot Drinking | for cold drinking | |||
size | suggested | size | suggested | |
2.5oz-3oz | (150-170gsm)+PE1S | 9oz | (190-210gsm) +PE2S | |
4oz | (160-190gsm)+PE1S | 10oz | (190-220gsm) +PE2S | |
6oz | (170-190gsm)+PE1S | 12oz | (210-230gsm)+PE2S | |
7oz | (190-210gsm)+PE1S | 16oz | (230-250gsm)+PE2S | |
Euro 8oz | (230-250gsm)+PE1S | 22oz | (230-280gsm)+PE2S | |
9oz | (210-250gsm)+PE1S | 24oz | (250-300gsm)+PE2S | |
12oz | (230-300gsm)+PE1S | 32oz | (250-330gsm)+PE2S | |
16oz | (250-320gsm)+PE1S |
QUALITY CONTROL
The quality of PE coated paper for paper cups directly impacts the performance and safety of paper cups. Total Quality Control (TQC) emphasizes full - staff participation and full - process control to continuously improve product quality and enhance customer satisfaction.
Base paper testing | Hygienic disinfection before entering the workshop | Dust removal by Airshower room |
Coating machine inspection | Production record | Lamination Quality inspection during production |
Export Packaging | Traceable labels on Packaging | Loading Record |